Giro d'Italia 2026
109. izdanje
The 109th Giro d'Italia — Naples to Rome via the Stelvio, Mortirolo and three Dolomite summits.

Ukupna distanca
3,450 km
Ukupno penjanje
51,200 m
Etape
21
Disciplina
road
Pregled
The 109th edition of the Giro d'Italia rolls out from Naples on May 8 and finishes three weeks later with the traditional sprint along Rome's Via dei Fori Imperiali on May 31. With a route that climbs more than 50,000 meters and crosses the Stelvio for the first time since 2020, this is one of the most climber-friendly Giri in recent memory.
Route at a glance
The first week stays in the south — Naples, the Adriatic coast, then the first summit finish on Blockhaus in the Apennines. The race head north through Tuscany on a sterrato stage that revisits the white roads of Strade Bianche, before the time trial in Verona splits the GC for the first time.
The second week is brutal: a 4,800m queen stage to Bormio over the Mortirolo and Stelvio (the Cima Coppi at 2,758m), then a back-to-back day climbing the Passo Gavia and finishing atop the Aprica. The third week trades altitude for relentlessness, with three Dolomite stages including a return to the Tre Cime di Lavaredo.
Live coverage
We're tracking the race day-by-day. GC standings, stage winners, and jersey results will appear here as official timing data syncs in — we don't make up results.
Etape
| # | Datum | Profil | Ruta | Dužina | Pobednik |
|---|---|---|---|---|---|
| 1 | 8. maj | Ravna | Naples → NaplesSprint opener | 195 km | - |
| 2 | 9. maj | Ravna | Caserta → Foggia | 198.5 km | - |
| 3 | 10. maj | Planinska | Vasto → RoccarasoFirst summit finish | 167 km | - |
| 4 | 11. maj | Planinska | Pescara → BlockhausBlockhaus | 188 km | - |
| 5 | 12. maj | Bregovita | L'Aquila → Frosinone | 154 km | - |
| 6 | 13. maj | Gravel | Viterbo → SienaSterrato stage | 181 km | - |
| 7 | 14. maj | Ravna | Lucca → Pisa | 168 km | - |
| 8 | 15. maj | ITT | Verona → VeronaTime trial | 31.4 km | - |
| 9 | 16. maj | Planinska | Bassano del Grappa → Monte Grappa | 173 km | - |
| 10 | 17. maj | Ravna | Treviso → Trieste | 198 km | - |
| 11 | 18. maj | Bregovita | Conegliano → Asolo | 169 km | - |
| 12 | 19. maj | Ravna | Mantova → Brescia | 144 km | - |
| 13 | 20. maj | Planinska | Brescia → ApricaMortirolo day | 184 km | - |
| 14 | 21. maj | Planinska | Bormio → BormioQueen stage — Stelvio | 196 km | - |
| 15 | 22. maj | Planinska | Livigno → Aprica | 142 km | - |
| 16 | 23. maj | Bregovita | Sondrio → Bergamo | 158 km | - |
| 17 | 24. maj | Ravna | Cremona → Padova | 188 km | - |
| 18 | 25. maj | Planinska | Belluno → Cortina d'Ampezzo | 152 km | - |
| 19 | 26. maj | Planinska | Pieve di Cadore → Tre Cime di LavaredoTre Cime summit | 166 km | - |
| 20 | 27. maj | Planinska | San Candido → Passo SellaFinal mountain stage | 175 km | - |
| 21 | 28. maj | Ravna | Roma → RomaSprint finale, Via dei Fori Imperiali | 121 km | - |
Praćenje
Pročitaj najnovije objave sa našeg bloga vezane za ovu trku.
Pregledaj članke o Giro d'Italia 2026 →Prati sezonu na pravi način
Kalendar trka, startne liste i rezultati na jednom mestu — uz tvoje treninge, tako da trke koje pratiš budu odmah pored vožnje koju sam voziš.
Kreiraj besplatan nalog