Giro d'Italia 2026
109e édition
The 109th Giro d'Italia — Naples to Rome via the Stelvio, Mortirolo and three Dolomite summits.

Distance totale
3,450 km
Dénivelé total
51,200 m
Étapes
21
Discipline
road
Aperçu
The 109th edition of the Giro d'Italia rolls out from Naples on May 8 and finishes three weeks later with the traditional sprint along Rome's Via dei Fori Imperiali on May 31. With a route that climbs more than 50,000 meters and crosses the Stelvio for the first time since 2020, this is one of the most climber-friendly Giri in recent memory.
Route at a glance
The first week stays in the south — Naples, the Adriatic coast, then the first summit finish on Blockhaus in the Apennines. The race head north through Tuscany on a sterrato stage that revisits the white roads of Strade Bianche, before the time trial in Verona splits the GC for the first time.
The second week is brutal: a 4,800m queen stage to Bormio over the Mortirolo and Stelvio (the Cima Coppi at 2,758m), then a back-to-back day climbing the Passo Gavia and finishing atop the Aprica. The third week trades altitude for relentlessness, with three Dolomite stages including a return to the Tre Cime di Lavaredo.
Live coverage
We're tracking the race day-by-day. GC standings, stage winners, and jersey results will appear here as official timing data syncs in — we don't make up results.
Étapes
| # | Date | Profil | Parcours | Distance | Vainqueur |
|---|---|---|---|---|---|
| 1 | 8 mai | Plat | Naples → NaplesSprint opener | 195 km | - |
| 2 | 9 mai | Plat | Caserta → Foggia | 198.5 km | - |
| 3 | 10 mai | Montagne | Vasto → RoccarasoFirst summit finish | 167 km | - |
| 4 | 11 mai | Montagne | Pescara → BlockhausBlockhaus | 188 km | - |
| 5 | 12 mai | Vallonné | L'Aquila → Frosinone | 154 km | - |
| 6 | 13 mai | Gravel | Viterbo → SienaSterrato stage | 181 km | - |
| 7 | 14 mai | Plat | Lucca → Pisa | 168 km | - |
| 8 | 15 mai | CLM | Verona → VeronaTime trial | 31.4 km | - |
| 9 | 16 mai | Montagne | Bassano del Grappa → Monte Grappa | 173 km | - |
| 10 | 17 mai | Plat | Treviso → Trieste | 198 km | - |
| 11 | 18 mai | Vallonné | Conegliano → Asolo | 169 km | - |
| 12 | 19 mai | Plat | Mantova → Brescia | 144 km | - |
| 13 | 20 mai | Montagne | Brescia → ApricaMortirolo day | 184 km | - |
| 14 | 21 mai | Montagne | Bormio → BormioQueen stage — Stelvio | 196 km | - |
| 15 | 22 mai | Montagne | Livigno → Aprica | 142 km | - |
| 16 | 23 mai | Vallonné | Sondrio → Bergamo | 158 km | - |
| 17 | 24 mai | Plat | Cremona → Padova | 188 km | - |
| 18 | 25 mai | Montagne | Belluno → Cortina d'Ampezzo | 152 km | - |
| 19 | 26 mai | Montagne | Pieve di Cadore → Tre Cime di LavaredoTre Cime summit | 166 km | - |
| 20 | 27 mai | Montagne | San Candido → Passo SellaFinal mountain stage | 175 km | - |
| 21 | 28 mai | Plat | Roma → RomaSprint finale, Via dei Fori Imperiali | 121 km | - |
Couverture
Lisez les derniers articles de notre blog sur cette course.
Voir les articles Giro d'Italia 2026 →Suis la saison, pour de vrai
Calendrier des courses, listes de départ et résultats au même endroit - à côté de ton propre entraînement, pour que les courses que tu regardes soient juste à côté des sorties que tu fais.
Créer un compte gratuit