Giro d'Italia 2026
109.ª edición
The 109th Giro d'Italia — Naples to Rome via the Stelvio, Mortirolo and three Dolomite summits.

Distancia total
3,450 km
Desnivel total
51,200 m
Etapas
21
Disciplina
road
Resumen
The 109th edition of the Giro d'Italia rolls out from Naples on May 8 and finishes three weeks later with the traditional sprint along Rome's Via dei Fori Imperiali on May 31. With a route that climbs more than 50,000 meters and crosses the Stelvio for the first time since 2020, this is one of the most climber-friendly Giri in recent memory.
Route at a glance
The first week stays in the south — Naples, the Adriatic coast, then the first summit finish on Blockhaus in the Apennines. The race head north through Tuscany on a sterrato stage that revisits the white roads of Strade Bianche, before the time trial in Verona splits the GC for the first time.
The second week is brutal: a 4,800m queen stage to Bormio over the Mortirolo and Stelvio (the Cima Coppi at 2,758m), then a back-to-back day climbing the Passo Gavia and finishing atop the Aprica. The third week trades altitude for relentlessness, with three Dolomite stages including a return to the Tre Cime di Lavaredo.
Live coverage
We're tracking the race day-by-day. GC standings, stage winners, and jersey results will appear here as official timing data syncs in — we don't make up results.
Etapas
| # | Fecha | Perfil | Recorrido | Distancia | Ganador |
|---|---|---|---|---|---|
| 1 | 8 may | Llano | Naples → NaplesSprint opener | 195 km | - |
| 2 | 9 may | Llano | Caserta → Foggia | 198.5 km | - |
| 3 | 10 may | Montaña | Vasto → RoccarasoFirst summit finish | 167 km | - |
| 4 | 11 may | Montaña | Pescara → BlockhausBlockhaus | 188 km | - |
| 5 | 12 may | Ondulado | L'Aquila → Frosinone | 154 km | - |
| 6 | 13 may | Gravel | Viterbo → SienaSterrato stage | 181 km | - |
| 7 | 14 may | Llano | Lucca → Pisa | 168 km | - |
| 8 | 15 may | CRI | Verona → VeronaTime trial | 31.4 km | - |
| 9 | 16 may | Montaña | Bassano del Grappa → Monte Grappa | 173 km | - |
| 10 | 17 may | Llano | Treviso → Trieste | 198 km | - |
| 11 | 18 may | Ondulado | Conegliano → Asolo | 169 km | - |
| 12 | 19 may | Llano | Mantova → Brescia | 144 km | - |
| 13 | 20 may | Montaña | Brescia → ApricaMortirolo day | 184 km | - |
| 14 | 21 may | Montaña | Bormio → BormioQueen stage — Stelvio | 196 km | - |
| 15 | 22 may | Montaña | Livigno → Aprica | 142 km | - |
| 16 | 23 may | Ondulado | Sondrio → Bergamo | 158 km | - |
| 17 | 24 may | Llano | Cremona → Padova | 188 km | - |
| 18 | 25 may | Montaña | Belluno → Cortina d'Ampezzo | 152 km | - |
| 19 | 26 may | Montaña | Pieve di Cadore → Tre Cime di LavaredoTre Cime summit | 166 km | - |
| 20 | 27 may | Montaña | San Candido → Passo SellaFinal mountain stage | 175 km | - |
| 21 | 28 may | Llano | Roma → RomaSprint finale, Via dei Fori Imperiali | 121 km | - |
Sigue la temporada de verdad
Calendario de carreras, listas de salida y resultados en un solo lugar, junto a tu propio entrenamiento, para que las carreras que ves estén junto a las salidas que haces.
Crear cuenta gratuita