Giro d'Italia 2026
109ª edizione
The 109th Giro d'Italia — Naples to Rome via the Stelvio, Mortirolo and three Dolomite summits.

Distanza totale
3,450 km
Dislivello totale
51,200 m
Tappe
21
Disciplina
road
Panoramica
The 109th edition of the Giro d'Italia rolls out from Naples on May 8 and finishes three weeks later with the traditional sprint along Rome's Via dei Fori Imperiali on May 31. With a route that climbs more than 50,000 meters and crosses the Stelvio for the first time since 2020, this is one of the most climber-friendly Giri in recent memory.
Route at a glance
The first week stays in the south — Naples, the Adriatic coast, then the first summit finish on Blockhaus in the Apennines. The race head north through Tuscany on a sterrato stage that revisits the white roads of Strade Bianche, before the time trial in Verona splits the GC for the first time.
The second week is brutal: a 4,800m queen stage to Bormio over the Mortirolo and Stelvio (the Cima Coppi at 2,758m), then a back-to-back day climbing the Passo Gavia and finishing atop the Aprica. The third week trades altitude for relentlessness, with three Dolomite stages including a return to the Tre Cime di Lavaredo.
Live coverage
We're tracking the race day-by-day. GC standings, stage winners, and jersey results will appear here as official timing data syncs in — we don't make up results.
Tappe
| # | Data | Profilo | Percorso | Distanza | Vincitore |
|---|---|---|---|---|---|
| 1 | 8 mag | Pianeggiante | Naples → NaplesSprint opener | 195 km | - |
| 2 | 9 mag | Pianeggiante | Caserta → Foggia | 198.5 km | - |
| 3 | 10 mag | Montagna | Vasto → RoccarasoFirst summit finish | 167 km | - |
| 4 | 11 mag | Montagna | Pescara → BlockhausBlockhaus | 188 km | - |
| 5 | 12 mag | Collinare | L'Aquila → Frosinone | 154 km | - |
| 6 | 13 mag | Gravel | Viterbo → SienaSterrato stage | 181 km | - |
| 7 | 14 mag | Pianeggiante | Lucca → Pisa | 168 km | - |
| 8 | 15 mag | ITT | Verona → VeronaTime trial | 31.4 km | - |
| 9 | 16 mag | Montagna | Bassano del Grappa → Monte Grappa | 173 km | - |
| 10 | 17 mag | Pianeggiante | Treviso → Trieste | 198 km | - |
| 11 | 18 mag | Collinare | Conegliano → Asolo | 169 km | - |
| 12 | 19 mag | Pianeggiante | Mantova → Brescia | 144 km | - |
| 13 | 20 mag | Montagna | Brescia → ApricaMortirolo day | 184 km | - |
| 14 | 21 mag | Montagna | Bormio → BormioQueen stage — Stelvio | 196 km | - |
| 15 | 22 mag | Montagna | Livigno → Aprica | 142 km | - |
| 16 | 23 mag | Collinare | Sondrio → Bergamo | 158 km | - |
| 17 | 24 mag | Pianeggiante | Cremona → Padova | 188 km | - |
| 18 | 25 mag | Montagna | Belluno → Cortina d'Ampezzo | 152 km | - |
| 19 | 26 mag | Montagna | Pieve di Cadore → Tre Cime di LavaredoTre Cime summit | 166 km | - |
| 20 | 27 mag | Montagna | San Candido → Passo SellaFinal mountain stage | 175 km | - |
| 21 | 28 mag | Pianeggiante | Roma → RomaSprint finale, Via dei Fori Imperiali | 121 km | - |
Copertura
Leggi gli ultimi articoli del blog su questa corsa.
Sfoglia gli articoli su Giro d'Italia 2026 →Segui la stagione come si deve
Calendario gare, liste di partenza e risultati in un unico posto, insieme al tuo allenamento, così le corse che segui stanno vicino alle uscite che fai.
Crea account gratuito