Vuelta a España 2026
81th edition
The 81st Vuelta a España — Lisbon to Madrid via the Angliru and Lagos de Covadonga.
Total distance
3,220 km
Total elevation
49,800 m
Stages
21
Discipline
road
Overview
The Vuelta a España 2026 opens August 22 in Lisbon with a team time trial along the Tagus — the third Vuelta Grand Départ in Portugal in the modern era. From there the race winds north through the Iberian peninsula on a route stuffed with the short, savage summit finishes that have become a Vuelta trademark.
Route at a glance
Three days in Portugal precede the move into Spain via Galicia, where stage 5 finishes at the Mirador de Ézaro — short, vicious, and historically decisive. The first week stays in the northwest, with stage 8 going long in the Cantabrian Mountains.
The second week heads south into Castilla, with the Sierra Nevada appearing earlier than usual on stage 12. After a flat day to Valencia, the race climbs back into the central plateau before the Madrid time trial on stage 17.
The final week is Asturias, and the Asturias week always tells the story. Stage 18 climbs the Lagos de Covadonga; stage 19 is the queen stage with three first-category climbs and the legendary Angliru finale. Stage 20 returns to the Picos de Europa one last time, before the traditional Madrid criterium.
Expected GC fight
The Vuelta tends to reward the rider who arrives fresh and the route this year — heavy with steep, brief climbs — favors pure climbers over time trialists. Mikel Landa (Soudal Quick-Step), back at home, returns as a sentimental favorite. Sepp Kuss (Visma–Lease a Bike) defends his strongest Grand Tour. Carlos Rodríguez (INEOS Grenadiers) has built his season around this race after sitting out the Tour.
The wildcard is João Almeida (UAE Team Emirates), who came out of the Giro with form but no GC result, and the route's Angliru-and-Lagos finale is exactly his terrain. The points jersey looks open without the pure sprinters who skip the Vuelta for the Worlds build-up.
Stages
| # | Date | Profile | Route | Distance | Winner |
|---|---|---|---|---|---|
| 1 | Aug 22 | ITT | Monaco → MonacoIndividual time trial | 9 km | - |
| 2 | Aug 23 | Hilly | Monaco → ManosqueHilly stage | 215.5 km | - |
| 3 | Aug 24 | Mountain | Gruissan → Font RomeuMountain stage | 166.7 km | - |
| 4 | Aug 25 | Mountain | Andorra La Vella → Andorra La VellaMountain stage | 104.9 km | - |
| 5 | Aug 26 | Hilly | Falset → RoquetesHilly stage | 171.1 km | - |
| 6 | Aug 27 | Mountain | Alcossebre → CastellónMountain stage | 176.8 km | - |
| 7 | Aug 28 | Mountain | Vall d'Alba → Aramón ValdelinaresMountain stage | 149.9 km | - |
| 8 | Aug 29 | Flat | Puçol → XeracoFlat stage | 176.4 km | - |
| 9 | Aug 30 | Mountain | Villajoyosa → Alto de AitanaMountain stage | 187.5 km | - |
| 10 | Sep 1 | Hilly | Alcaraz → Elche de la SierraHilly stage | 184.5 km | - |
| 11 | Sep 2 | Flat | Cartagena → LorcaFlat stage | 156.1 km | - |
| 12 | Sep 3 | Mountain | Vera → Calar AltoMountain stage | 166.5 km | - |
| 13 | Sep 4 | Mountain | Almuñécar → LojaMountain stage | 193.2 km | - |
| 14 | Sep 5 | Mountain | Jaén → Sierra de la PanderaMountain stage | 152.7 km | - |
| 15 | Sep 6 | Mountain | Palma del Río → CórdobaMountain stage | 181.2 km | - |
| 16 | Sep 8 | Flat | Cortegana → Palos de la FronteraFlat stage | 186 km | - |
| 17 | Sep 9 | Flat | Dos Hermanas → SevilleFlat stage | 189.2 km | - |
| 18 | Sep 10 | ITT | El Puerto de Santa María → Jerez de la FronteraIndividual time trial | 32.5 km | - |
| 19 | Sep 11 | Hilly | Vélez-Málaga → Peñas BlancasHilly stage | 205.1 km | - |
| 20 | Sep 12 | Mountain | La Calahorra → Collado del AlguacilMountain stage | 187 km | - |
| 21 | Sep 13 | Flat | Granada → GranadaFlat stage | 99.4 km | - |
Coverage
Read the latest from our blog tagged with this race.
Browse Vuelta a España 2026 articles →Data via UCI calendar · Results via Wikipedia (CC BY-SA)