Stages
5
Discipline
road
Stages
| # | Date | Profile | Route | Distance | Winner |
|---|---|---|---|---|---|
| 1 | Sep 2 | Flat | Lincoln → LincolnFlat stage | 187.4 km | Lewis Askey |
| 2 | Sep 3 | Flat | Boston → SkegnessFlat stage | 184.9 km | - |
| 3 | Sep 4 | Flat | Hull → BeverleyFlat stage | 202.7 km | - |
| 4 | Sep 5 | Hilly | Helmsley → LeyburnHilly stage | 186.9 km | - |
| 5 | Sep 6 | Hilly | Earlston → EarlstonHilly stage | 160.4 km | - |
Coverage
Read the latest from our blog tagged with this race.
Browse Lloyds Tour of Britain Men 2026 articles →Data via UCI calendar · Results via Wikipedia (CC BY-SA)
Follow the season properly
Race calendar, start lists and results in one place - alongside your own training, so the racing you watch sits next to the riding you do.
Create free account